Thread rolling pan head scrws with hexalobular socket
Self-forming screws
code:
DIN 7500 PE
Thread rolling pan head scrws with hexalobular socket
Category: Screws / Subcategory: Self-forming screws
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 7500 PE |
d | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | |
P | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | |
dk | nom=max | 4 | 5 | 5,6 | 7 | 8 | 9,5 | 12 | 16 | 20 |
min | 3,7 | 4,7 | 5,3 | 6,64 | 7,64 | 9,14 | 11,57 | 15,57 | 19,48 | |
k | nom=max | 1,6 | 2,1 | 2,4 | 2,6 | 3,1 | 3,7 | 4,6 | 6 | 7,5 |
min | 1,46 | 1,96 | 2,26 | 2,46 | 2,92 | 3,52 | 4,3 | 5,7 | 7,14 | |
Torx (Tx)* | nr/No | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 45 | 50 |
(A)~ | 1,75 | 2,4 | 2,8 | 3,35 | 3,95 | 4,5 | 5,6 | 7,95 | 8,95 | |
t max | 0,77 | 1,04 | 1,27 | 1,33 | 1,66 | 1,91 | 2,42 | 3,18 | 4,02 | |
t min | 0,63 | 0,91 | 1,01 | 1,07 | 1,27 | 1,52 | 2,02 | 2,79 | 3,62 |
Other products:
See also: