Slotted pan head screws with shoulder
Screws
STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 923 |
d | M1,4 | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | |
P | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | |
b | 2,2 | 2,5 | 3 | 3,5 | 4,5 | 6 | 7 | 9 | 11 | 13,5 | |
dk | max=nom | 3,5 | 4 | 4,5 | 6 | 7 | 8,5 | 11 | 13 | 16 | 20 |
min | 3,32 | 3,82 | 4,32 | 5,82 | 6,78 | 8,28 | 10,73 | 12,73 | 15,73 | 19,67 | |
ds | max=nom | 2 | 2,5 | 2,8 | 3,5 | 4 | 5,5 | 7 | 8 | 10 | 13 |
min | 1,975 | 2,475 | 2,775 | 3,47 | 3,97 | 5,47 | 6,964 | 7,964 | 9,964 | 12,957 | |
k | nom | 0,9 | 1 | 1,2 | 1,5 | 1,8 | 2,4 | 2,7 | 3,1 | 3,8 | 4,6 |
max | 1,02 | 1,12 | 1,32 | 1,62 | 1,92 | 2,52 | 2,82 | 3,25 | 3,95 | 4,75 | |
min | 0,78 | 0,88 | 1,08 | 1,38 | 1,68 | 2,28 | 2,58 | 2,95 | 3,65 | 4,45 |
P – thread pitch
Other products:
See also: