Full thread hex head bolts and screws DIN 933
Hex head bolts and screws
code:
DIN 933 / ISO 4017 / PN 82105
Full thread hex head bolts and screws DIN 933
Category: Bolts and screws / Subcategory: Hex head bolts and screws
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 933 ISO 4017 PN 82105 | C35 C45 24CrMo5 25CrMo4 42CrMo4 1.4571 A2, A4 Brass Copper | 4.8 5.6 5.8 8.8 10.9 12.9 | galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating lamellar coatings (flake) zinc-nickel |
d | M1 | M2 | M2,5 | M3 | M4 | M5 | M6 | M7 |
---|---|---|---|---|---|---|---|---|
P | 0,25 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1,0 | 1,0 |
kDIN/ISO | 1,4 | 1,4 | 1,7 | 2,0 | 2,8 | 3,5 | 4,0 | 4,8 |
eDIN/ISO | 4,3 | 4,3 | 5,4 | 6,01 | 7,66 | 8,79 | 11,05 | 12,12 |
sDIN/ISO | 4 | 4 | 5 | 5,5 | 7 | 8 | 10 | 11 |
d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
---|---|---|---|---|---|---|---|---|
P | 1,25 | 1,5 | 1,75 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 |
kDIN/ISO | 5,3 | 6,4 | 7,5 | 8,8 | 10,0 | 11,5 | 12,5 | 14,0 |
eDIN/ISO | 14,38 | 17,17 | 20,03 | 24,49 | 26,75 | 30,14 | 33,53 | 35,72 |
sDIN/ISO | 13 | 16 | 18 | 22 | 24 | 27 | 30 | 32 |
d | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
---|---|---|---|---|---|---|---|---|
P | 3,0 | 3,0 | 3,5 | 3,5 | 4,0 | 4,0 | 4,5 | 4,5 |
kDIN/ISO | 15,0 | 17,0 | 18,7 | 21,0 | 22,5 | 25,0 | 26,0 | 28,0 |
eDIN/ISO | 39,98 | 45,2 | 50,85 | 55,37 | 60,79 | 66,44 | 71,3 | 76,95 |
sDIN/ISO | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
d | M48 | M52 | M56 | M60 | M64 | M68 | M72 | M76 |
---|---|---|---|---|---|---|---|---|
P | 5,0 | 5,0 | 5,5 | 5,5 | 6 | 6 | 6 | |
kDIN/ISO | 30,0 | 33,0 | 35,0 | 38,0 | 40,0 | 43,0 | 45,0 | |
eDIN/ISO | 82,6 | 88,25 | 93,56 | 99,21 | 104,86 | 110,51 | 116,16 | |
sDIN/ISO | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
P – Pitch metric |
Other products:
See also: