Turnbuckles DIN 1480
Shaped nuts
code:
DIN 1480 / PN 82269
Turnbuckles DIN 1480
Category: Nuts / Subcategory: Shaped nuts
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 1480 PN 82269 | steel A4 | galvanized zinc |
Turnbuckles DIN 1480
with 2 Plane Ends and Hexagon Nut on right thread
Turnbuckles DIN 1480
with Hook and Eye
Turnbuckles DIN 1480
with 2 Eyes
Turnbuckles DIN 1480
with 2 Hooks
Turnbuckles DIN 1480
with 2 Jaws
d | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|
d2 | 12 | 15 | 18 | 21 | 27 | 34 |
e | 19 | 23 | 30 | 34 | 42 | 52 |
f | 9 | 11 | 14 | 16 | 20 | 24 |
hmin | 6 | 8 | 9 | 11 | 14 | 17 |
l1 | 110 | 110 | 125 | 125 | 170 | 200 |
m1 | 12 | 15 | 18 | 21 | 27 | 34 |
m2 | 6 | 8 | 9 | 11 | 14 | 17 |
zakres napinania | 80 | 75 | 85 | 80 | 110 | 130 |
d | M24 | M30 | M36 | M42 | M48 | |
---|---|---|---|---|---|---|
d2 | 39 | 45 | 55 | 63 | 80 | |
e | 60 | 74 | 86 | 104 | 135 | |
f | 28 | 34 | 40 | 50 | 65 | |
hmin | 20 | 23 | 28 | 32 | 40 | |
l1 | 255 | 255 | 295 | 330 | 355 | |
m1 | 39 | 45 | 55 | 63 | 78 | |
m2 | 20 | 23 | 28 | 32 | 39 | |
zakres napinania | 170 | 160 | 180 | 200 | 195 |
Other products:
See also: