Spring lock washers DIN 127
Spring lock washer
code:
DIN 127 / PN 82008
Spring lock washers DIN 127
Category: Washers / Subcategory: Spring lock washer
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 127 PN 82008 | steel A2 A4 | galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating |
DIN 127 A – Split Lock Washer With Bend Ends
DIN 127 B – Split Lock Washer With Flat Ends
d | M3 | M3,5 | M4 | M5 | M6 | M7 | M8 | M10 |
---|---|---|---|---|---|---|---|---|
d1 | 3,1 | 3,6 | 4,1 | 5,1 | 6,1 | 7,1 | 8,1 | 10,2 |
d2 | 6,2 | 6,7 | 7,6 | 9,2 | 11,8 | 12,8 | 14,8 | 18,1 |
s | 0,8 | 0,8 | 0,9 | 1,2 | 1,6 | 1,6 | 2,0 | 2,2 |
ha | 1,9 | 1,9 | 2,1 | 2,7 | 3,6 | 3,6 | 4,6 | 5,0 |
hb | 1,6 | 1,6 | 1,8 | 2,4 | 3,2 | 3,2 | 4,0 | 4,4 |
d | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
---|---|---|---|---|---|---|---|---|
d1 | 12,2 | 14,2 | 16,2 | 18,2 | 20,2 | 22,5 | 24,5 | 27,5 |
d2 | 21,1 | 24,1 | 27,4 | 29,4 | 33,6 | 35,9 | 40,0 | 43,0 |
s | 2,5 | 3 | 3,5 | 3,5 | 4 | 4 | 5 | 5 |
ha | 5,8 | 6,8 | 7,8 | 7,8 | 8,8 | 8,8 | 11 | 11 |
hb | 5 | 6 | 7 | 7 | 8 | 8 | 10 | 10 |
d | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
---|---|---|---|---|---|---|---|---|
d1 | 30,5 | 33,5 | 36,5 | 39,5 | 42,5 | 45,5 | 49 | 53 |
d2 | 48,2 | 53,2 | 58,2 | 61,2 | 68,2 | 71,2 | 75 | 82 |
s | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 |
ha | 13,6 | 13,6 | 13,6 | 13,6 | 15,6 | 15,6 | 15,6 | 18 |
hb | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 16 |
d | M56 | M60 | M64 | M72 | M80 | M90 | ||
---|---|---|---|---|---|---|---|---|
d1 | 57 | 61 | 65 | 73 | 81 | 91 | ||
d2 | 87 | 91 | 95 | 103 | 111 | 121 | ||
s | 8 | 8 | 8 | 8 | 8 | 8 | ||
ha | 18 | 19 | 19 | 19 | 20 | 20 | ||
hb | 16 | 17 | 17 | 17 | 19 | 19 |
Other products:
See also: