Slotted raised countersunk head machine screw DIN 964
Spring lock washer
code:
DIN 964 / PN 82211 / ISO 2010
Slotted raised countersunk head machine screw DIN 964
Category: Washers / Subcategory: Spring lock washer
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 964 PN 82211 ISO 2010 | steel A1 A2 A4 brass aluminum | 4.8 5.8 8.8 | galvanized zinc zinc-nickel |
d | M1 | M1,2 | M1,4 | M1,6 | M2 | M2,5 | ||
---|---|---|---|---|---|---|---|---|
dk | 1,9 | 2,3 | 2,6 | 3 | 3,8 | 4,7 | ||
k | 0,6 | 0,72 | 0,84 | 0,96 | 1,2 | 1,5 | ||
b | * | * | * | 15 | 16 | 18 | ||
f | 0,25 | 0,3 | 0,35 | 0,4 | 0,5 | 0,6 | ||
n | 0,25 | 0,3 | 0,3 | 0,4 | 0,5 | 0,6 | ||
* – full thread | ||||||||
d | M3 | M4 | M5 | M6 | M8 | M10 | ||
dk | 5,6 | 7,5 | 9,2 | 11 | 14,5 | 18 | ||
k | 1,65 | 2,2 | 2,5 | 3 | 4 | 5 | ||
b | 19 | 22 | 25 | 28 | 34 | 40 | ||
f | 0,75 | 1,0 | 1,25 | 1,5 | 2,0 | 2,5 | ||
n | 0,8 | 1,0 | 1,2 | 1,6 | 2,0 | 2,5 |
Other products:
See also: