Round washer DIN 125 A
Flat washers
code:
DIN 125 A / ISO 7089 / PN 82006
Round washer DIN 125 A
Category: Washers / Subcategory: Flat washers
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 125 A ISO 7089 PN 82006 | steel A2 A4 brass copper aluminum | 140HV 200HV 300HV | galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating lamellar coatings (flake) zinc-nickel |
M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 | M7 | |
---|---|---|---|---|---|---|---|---|
d1 | 1,7 | 2,2 | 2,7 | 3,2 | 4,3 | 5,3 | 6,4 | 7,4 |
d2 | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 14 |
h | 0,3 | 0,3 | 0,5 | 0,5 | 0,8 | 1,0 | 1,6 | 1,6 |
d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
---|---|---|---|---|---|---|---|---|
d1 | 8,4 | 10,5 | 13,0 | 15,0 | 17,0 | 19,0 | 21,0 | 23,0 |
d2 | 16 | 20 | 24 | 28 | 30 | 34 | 37 | 39 |
h | 1,6 | 2,0 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 |
d | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
---|---|---|---|---|---|---|---|---|
d1 | 25 | 28 | 31 | 34 | 37 | 42 | 45 | 48 |
d2 | 44 | 50 | 56 | 60 | 66 | 72 | 78 | 85 |
h | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 8 |
d | M48 | M52 | M56 | M60 | M64 | M68 | M72 | M76 |
---|---|---|---|---|---|---|---|---|
d1 | 52 | 56 | 62 | 66 | 70 | 74 | 78 | 82 |
d2 | 92 | 98 | 105 | 110 | 115 | 120 | 125 | 135 |
h | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
Other products:
See also: