Drilling and milling screws with countersunk head
Drilling and milling screws
code:
~DIN 7504 P
Drilling and milling screws with countersunk head
Category: Screws / Subcategory: Drilling and milling screws
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
~DIN 7504 P |
Dimensions for screws with ST thread
d1 | ST4,8 | ST5,5 | ST6,3 | ST8,0 |
P | 1,6 | 1,8 | 1,8 | 2,1 |
dk | 9,5 | 10,80 | 12,40 | 15,05 |
k | 3,0 | 3,4 | 3,8 | 4,2 |
dp ≈ | 4 | 4,95 | 5,65 | 6,8 |
T | 25 | 25 | 30 | 40 |
P – podziałka gwintu
T – gniazdo sześciokarbowe Tx (Torx)
Dimensions for screws with fine thread
d1 | 5,5 | 6,3 |
P | 1,1 | 1,25 |
dk | 10,8 | 12,4 |
k | 3,0 | 3,4 |
dp ≈ | 4,95 | 5,65 |
T | 25 | 30 |
P – podziałka gwintu
T – gniazdo sześciokarbowe Tx (Torx)
For ST tapping thread
d1 | P | lg | s | gmax |
ST4,8×32 | 1,6 | 17,5 | 1,75-4,4 | 11 |
ST4,8×38 | 24 | 17 | ||
ST4,8×45 | 32 | 25 | ||
ST4,8×50 | 37 | 30 | ||
ST5,5×38 | 1,8 | 20 | 1,75-5,25 | 12 |
ST5,5×45 | 28 | 20 | ||
ST5,5×50 | 32 | 24 | ||
ST6,3×45 | 1,8 | 25 | 2,0-6,0 | 16 |
ST6,3×50 | 31 | 22 | ||
ST6,3×60 | 41 | 32 | ||
ST6,3×65 | 46 | 37 | ||
ST6,3×70 | 51 | 42 | ||
ST8x60 | 2,1 | 47 | 5,0-10,5 | 30 |
ST8x65 | 42 | 28 | ||
ST8x70 | 47 | 33 | ||
ST8x80 | 57 | 43 |
For fine tapping thread
d1 | lg | s | gmax |
5,5×38 | 20 | 4,0-5,2 | 13,5 |
5,5×45 | 28 | 4,0-5,2 | 21,5 |
5,5×50 | 32 | 4,0-5,2 | 25,5 |
6,3×38 | 17 | 4,0-6,0 | 8 |
6,3×45 | 25 | 4,0-6,0 | 16,5 |
6,3×50 | 31 | 4,0-6,0 | 22,5 |
6,3×60 | 41 | 4,0-6,0 | 32,5 |
6,3×65 | 46 | 4,0-6,0 | 38,5 |
6,3×70 | 51 | 4,0-6,0 | 42,5 |
6,3×80 | 61 | 4,0-6,0 | 52,5 |
*- in order to screw selection and assembly parameters practice test recommended
See also: