Hex socket head cap screw DIN 6912
Bolts and screws with hex socket
code:
DIN 6912
Hex socket head cap screw DIN 6912
Category: Bolts and screws / Subcategory: Bolts and screws with hex socket
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 6912 | steel A2 A4 | 8.8 10.9 | galvanized zinc thermo-diffusion zinc coating zinc-nickel |
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
---|---|---|---|---|---|---|---|---|
dk | 7 | 8,5 | 10 | 13 | 16 | 18 | 21 | 24 |
k | 2,8 | 3,5 | 4 | 5 | 6,5 | 7,5 | 8,5 | 10 |
s | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
b l<125 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 |
b 125<l<200 | – | – | – | – | 32 | 36 | 40 | 44 |
b l>200 | – | – | – | – | – | – | – | 57 |
d | M20 | M22 | M24 | M27 | M30 | M33 | M36 | |
---|---|---|---|---|---|---|---|---|
dk | 30 | 33 | 36 | 40 | 45 | 50 | 54 | |
k | 12 | 13 | 14 | 16 | 17,5 | 19,5 | 21,5 | |
s | 17 | 17 | 19 | 19 | 22 | 24 | 27 | |
b l<125 | 46 | 50 | 54 | 60 | 66 | 72 | 78 | |
b 125<l<200 | 52 | 56 | 60 | 66 | 72 | 78 | 84 | |
b l>200 | 65 | 69 | 73 | 79 | 85 | 91 | 97 |
Other products:
See also: