Hexagon socket head cap screws DIN 912
Bolts and screws with hex socket
code:
DIN 912 / ISO 4762 / PN 82302
Hexagon socket head cap screws DIN 912
Category: Bolts and screws / Subcategory: Bolts and screws with hex socket
Downlaod PDF STANDARD | MATERIAL | CLASS | COATING |
---|---|---|---|
DIN 912 ISO 4762 PN 82302 | C35 C45 24CrMo5 25CrMo4 42CrMo4 1.4571 A2, A4, Brass Copper | 8.8 10.9 12.9 | galvanized zinc hot-dip galvanized zinc thermo-diffusion zinc coating lamellar coatings (flake) zinc-nickel |
d | M1,4 | M1,6 | M2 | M2,5 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|---|---|
b | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 |
ds | 2,6 | 3 | 3,8 | 4,5 | 5,5 | 7 | 8,5 | 10 |
kDIN/ISO | 1,4 | 1,6 | 2 | 2,5 | 3 | 4 | 5 | 6 |
sDIN/ISO | 1,3 | 1,5 | 1,5 | 2 | 2,5 | 3 | 4 | 5 |
d | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
---|---|---|---|---|---|---|---|---|
b | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
ds | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 |
kDIN/ISO | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
sDIN/ISO | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 |
d | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
---|---|---|---|---|---|---|---|---|
b | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 |
ds | 36 | 40 | 45 | 50 | 54 | 58 | 63 | 68 |
kDIN/ISO | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
sDIN/ISO | 19 | 19 | 22 | 24 | 27 | 27 | 32 | 36 |
d | M48 | M52 | M56 | M64 | M72 | |||
---|---|---|---|---|---|---|---|---|
b | 108 | 116 | 124 | 140 | 156 | |||
ds | 72 | 78 | 84 | 96 | 108 | |||
kDIN/ISO | 48 | 52 | 56 | 64 | 72 | |||
sDIN/ISO | 36 | 36 | 41 | 46 | 55 |
Other products:
See also: